| Sign In | Join Free | My qualitytoyschina.com |
|
Positioning Accuracy : High
Brand Name : SUPT MOTION
Model Number : VCAH0253-0120-00A
Place of Origin : Jiangsu, China
Noise Level : Low
Voltage Range : 42.7
Force Output : High
Load Capacity : High
Repeatability : High
Product Type : Linear Voice Coil Motor
Certification : ISO9001
MOQ : 3PCS
Price : $108-$145
Payment Terms : T/T
Supply Ability : To be negotiated
Delivery Time : 1-5pcs ,5 days . >20pcs ,To be negotiated
Packaging Details : Customized packaging etc.
High Resolution Linear Voice Coil Motor with High Force Output
Linear voice coil motors have a built-in motion shaft and precision linear bearings. The kinematic axis is made of lightweight, high rigidity and wear-resistant high quality material.
Widely used in semiconductor, precision testing and inspection, valve flow control and other fields.
The linear voice coil unit is a high performance linear actuator with high force output, high repeatability and excellent positioning accuracy. The linear voice coil system operates over a wide current range up to 4.2 amps with a stroke length of 12 mm. The Linear Voice Coil product offers high force output, high repeatability, wide current range and excellent positioning accuracy. It is ideal for applications requiring precise linear motion and high force output.
| Characteristic | Specification |
|---|---|
| Linearity | High |
| Repeatability | High |
| Positioning Accuracy | High |
| Noise Level | Low |
| Resolution | High |
| Voltage Range | 42.7 |
| Speed Range | High Speed |
| Power Consumption | Low |
| Model Number | VCAH0253-0120-00A |
| Force Output | High |
| Product Model | Peak Force (N) |
Continuous Force at 25℃(N) |
Total Stroke (mm) |
Max Voltage (V) |
Back EMF Constant (V/m/s) |
Stator Diameter (mm) | The Length (mm) |
Shaft end thread (mm) |
| VCAH0253-0120-00A | 253 | 46.5 | 12 | 42.7 | 16 | 53.95 | 109 | M5(Inner) |
| VCAH0011-0070-00A | 11 | 3.6 | 7 | 26.2 | 4.9 | 31.5 | 38.9 | M3(Outer) |
| VCAH0013-0070-00A | 13 | 4.2 | 7 | 26.6 | 5.7 | 29 | 40.5 | M3(Outer) |
| VCAH0030-0100-00A | 30 | 7.2 | 10 | 24.9 | 5.2 | 37 | 47 | M3(Outer) |
| VCAH0040-0075-00A | 40 | 12.3 | 7.5 | 16.8 | 6.9 | 36 | 50 | ∮3 |
| VCAH0040-0240-00A | 40 | 6 | 24 | 44.5 | 8 | 41 | 83 | M3(Inner) |
| VCAH0065-0140-00A | 65 | 24.6 | 14 | 27.6 | 16 | 44 | 75 | M3(Inner) |
| VCAH0230-0110-00A | 230 | 100 | 11 | 34.2 | 37 | 71 | 117 | ∮10 |
| Product Model | Peak Force (N) |
Continuous Force at 25℃(N) |
Total Stroke (mm) |
Max Voltage (V) |
Back EMF Constant (V/m/s) |
Weight of the coil (g) |
Stator Diameter | Shaft end thread (mm) |
| VCAB0005-0039-00A | 5 | 1.5 | 3 | 5.4 | 0.9 | 23 | 29.5 | M2(Outer) |
| VCAB0005-0050-00A | 5 | 2.2 | 3.9 | 14.5 | 3.1 | 27 | 31.5 | M2.5(Outer) |
| VCAB0013-0072-00A | 13 | 4.2 | 7.2 | 26.6 | 5.72 | 16.2 | 26.2 | M3(Outer) |
| VCAB0015-0062-00A | 15 | 6.5 | 6.2 | 26.2 | 9.75 | 14.8 | 33 | M3(Outer) |
| VCAB0015-0127-00A | 15 | 4.9 | 12.7 | 21.5 | 4.1 | 12.5 | 30.5 | Shaft ∮4.8 |
| VCAB0022-0098-00A | 22 | 6.6 | 9.8 | 24.7 | 5.8 | 20 | 34.1 | M3(Outer) |
| VCAB0022-0448-00A | 22 | 11.4 | 44.8 | 14.3 | 4 | 52 | 48 | M3(Inner) |
| VCAB0032-0050-00A | 32 | 8.9 | 5 | 29.3 | 7.1 | 48 | 40 | M3(Inner) |
| VCAB0033-0099-00A | 33 | 8 | 9.9 | 24.3 | 5.87 | 23.5 | 36 | M3(Outer) |
| VCAB0033-0224-00A | 33 | 13.5 | 22.4 | 26.7 | 6.8 | 69 | 58 | M3(Inner) |
| VCAB0035-0105-00A | 35 | 15.6 | 10.5 | 11.9 | 5 | 91 | 50 | M3(Inner) |
| VCAB0044-0040-00A | 44 | 16.3 | 4 | 18.3 | 8.9 | 46.5 | 53 | M3(Inner) |
| VCAB0044-0059-00A | 44.1 | 17.7 | 5.9 | 14.3 | 8 | 43 | 46 | M3(Inner) |
| VCAB0044-0075-00A | 44 | 13.7 | 7.5 | 16.8 | 7.6 | 38.6 | 31.1 | M3(Outer) |
| VCAB0044-0249-00A | 44 | 11.7 | 24.9 | 44.9 | 8.88 | 65.9 | 38.1 | M3(Inner) |
| VCAB0070-0149-00A | 70 | 27.3 | 14.9 | 26.9 | 17.7 | 79 | 43 | M3(Inner) |
| VCAB0087-0062-00A | 87 | 21.67 | 6.2 | 34.5 | 12.7 | 45.2 | 43.1 | M3(Inner) |
| VCAB0087-0563-00A | 87 | 17.5 | 56.3 | 63.4 | 8.1 | 177 | 72 | shaft ∮10 |
| VCAB0088-0191-00A | 88.5 | 23.2 | 19.1 | 29.9 | 8 | 162 | 50.8 | M3(Inner) |
| VCAB0105-0164-00A | 105 | 35.4 | 16.1 | 20.1 | 11.5 | 150 | 60.4 | M3(Inner) |
| VCAB0113-0089-00A | 113 | 35 | 8.9 | 31 | 17.5 | 125 | 73 | shaft ∮8 |
| VCAB0262-0112-00A | 262 | 111 | 11.2 | 35.1 | 41 | 285 | 71 | shaft ∮10 |
| VCAB0262-0249-00A | 262 | 112 | 24.9 | 28.2 | 26 | 785 | 66 | shaft ∮8 |
| VCAB0294-0498-00A | 294 | 56.8 | 49.8 | 114 | 24.5 | 685 | 93 | shaft ∮10 |
| VCAB0436-0187-00A | 436 | 147.6 | 18.7 | 40.7 | 40.7 | 648 | 80.4 | shaft ∮10 |
| VCAB0436-0250-00A | 436 | 167 | 25 | 31.6 | 37.2 | 775 | 78.4 | shaft ∮10 |
| VCAB0445-0300-00A | 445 | 185 | 30 | 33 | 35 | 920 | 76.2 | shaft ∮10 |
| The main application of a voice coil motor: | ||||||||||
| 1.Semiconductor industry:Wiring, cutting, drilling, transportation systems, welding,robotics. | ||||||||||
| 2.Valve operation in the field:Type metering valves, pressure test systems, pneumatic valve chemistry injection system. | ||||||||||
| 3.Micro Machine industry:Feed systems, micro drilling, precision stamping. | ||||||||||
| 4.Vibration System:Shaking table, vibration platform. | ||||||||||
| 5.Medical field:Micro-injection system, respiratory equipment, testing equipment. | ||||||||||
| 6.Aviation Technology:Flight control system, pilot feedback system. | ||||||||||
| 7.Commercial use field:Computer cooling pump miniature camera auto focus system. | ||||||||||
| 8.Automation industry:Laser equipment,dispenser, test equipment, textile machinery. |

|
|
High-Resolution Linear Voice Coil Motors With High Output Force For The Automation Industry Images |